| logout
Local St. Croix County Election vote count
PROTECTED CONTENT
If you’re a current subscriber, log in below. If you would like to subscribe, please click the subscribe tab above.
Username and Password Help
Please enter your email and we will send you a password reset link.
| Glenwood City | Forest | Glenwood | Springfield | Emerald | Wilson | St. Croix Co | |
| Governor | |||||||
| Walker | 258 | 179 | 210 | 256 | 198 | 47 | 21,872 |
| Evers | 142 | 73 | 78 | 160 | 117 | 34 | 16,536 |
| Att. General | |||||||
| Schimel | 253 | 169 | 193 | 248 | 204 | 49 | 21,750 |
| Kaul | 149 | 71 | 92 | 166 | 127 | 33 | 16,786 |
| Sec. of State | |||||||
| Schroeder | 249 | 179 | 197 | 260 | 199 | 51 | 22,121 |
| LaFollette | 165 | 72 | 94 | 173 | 131 | 36 | 17,102 |
| State Treasurer | |||||||
| Hartwig | 245 | 163 | 191 | 239 | 203 | 50 | 21,338 |
| Godlewski | 155 | 78 | 95 | 170 | 125 | 33 | 16,818 |
| U S Senator | |||||||
| Vukmir | 231 | 157 | 188 | 240 | 192 | 49 | 20,843 |
| Baldwin | 186 | 93 | 104 | 197 | 143 | 38 | 18,586 |
| Congress, Dist. 7 | |||||||
| Duffy | 265 | 181 | 205 | 262 | 211 | 56 | 22.423 |
| Engebretson | 144 | 69 | 85 | 160 | 120 | 28 | 16,479 |
| Assembly Dist 29 | |||||||
| Stafsholt | 271 | # | 209 | 271 | 214 | 56 | 8,329 |
| Rocco | 140 | 76 | 150 | 114 | 29 | 5,013 | |
| Sheriff | |||||||
| Knutson | 317 | 210 | 240 | 321 | 267 | 62 | 29,567 |
| Shaw | 84 | 27 | 37 | 95 | 58 | 22 | 7,507 |
| Clerk of Court | |||||||
| Severson | 366 | 219 | 257 | 361 | 293 | 81 | 32,216 |

